
PTZ Security Cameras Sole by SV3C
When you shop PTZ cameras on Amazon, whether you search for product names, keywords, or brand names, there are bound to be many pan tilt zoom cameras, and most of them will dazzle you. The biggest headache is that many cameras are from the same manufacturer but sold by different sellers.
So which product should we choose? How to select the product that suits you and is the most cost-effective? This article shows you how to choose an sv3c PTZ camera that suits you the very best.
POE-Power Over Ethernet PTZ Cameras
Specification | |||
Video | Sensor | 3.0 megapixel 1/2.8″ SONY313 | 5.0 megapixel 1/2.8″ SONY335 star light CMOS |
Video resolution | Main stream: 2048*1520@25Fps, 1920*1080@30Fps Sub stream: 640×352@25fps, 320×176@25fps | Main stream: 2592*1944@15Fps, 2688*1520@25Fps, 2048*1520@25Fps, 1920*1080@30Fps Sub stream: 640×352@25fps, 320×176@25fps | |
Video compression | H.265/ H.264 | ||
Lens | 2.7-13.5mm 5X optical zoom auto focus lens | ||
View angle | 96°~26.2° | ||
Night vision | 3pcs array infrared LEDs, night vision distance 35m | ||
Audio | Audio compression | ACC/G.711 | |
Audio code rate | 8Kbps, 16bit | ||
Audio input/output | Built-in MIC and speakers, support two way audio | ||
Alarm | Motion detecting alarm | Can set 4 independent detection region (1-100 sensitivity can be set) | |
Alarm linkage | Alarm mobile phone message push; Alarm trigger buzzer alarm, can customizable sound | ||
Ethernet | RJ45 Ethernet | ||
Onvif protocol | Support ONVIF 2.4(backward compatible) | ||
POE | POE standards | IEEE.802.3af | |
Maximum power | 12W | ||
Power conversion | 88% | ||
PTZ | Rotation angle | Horizon: 0°~355°, Vertical: 0°~120° | |
Horizontal speed | 10°~ 20°/S | ||
Vertical speed | 8°~ 15°/S | ||
Preset | 8 preset points, supports cruise function | ||
General | Power | DC12V 2A | |
Operating environment | Environment -20℃~+60℃(-4℉~+140℉), Humidity 10%~90%, non-condensing | ||
Shell material | All metal shell | ||
Waterproof level | IP66 | ||
Product size | 160mm×100mm×175mm(L×W×H) | ||
Product weight | 0.9kg | ||
Package size | 225mmx205mmx120mm(L×W×H) | ||
Package weight | 1.2kg | ||
Reset button | Support |
WIFI PTZ Cameras
Specification | |||
Video | Sensor | 2.0 megapixel 1/2.8″ SONY335 low lux CMOS | 3.0 megapixel 1/2.8″ SONY335 star light CMOS |
Video resolution | Main stream: 1920×1080@15fps Sub stream: 640×480/640×352@25fps | Main stream: 2560×1440@15fps Sub stream: 800×600/800×448@25fps, 640×480/640×352@25fps | |
Video compression | H.265/ H.264 | ||
Lens | 2.7-13.5mm 5X optical zoom auto focus lens | ||
View angle | 96°~26.2° | ||
Night vision | 3pcs array infrared LEDs, night vision distance 35m | ||
Audio | Audio compression | ACC/G.711 | |
Audio code rate | 8Kbps, 16bit | ||
Audio input/output | Built-in MIC and speakers, support two way audio | ||
Alarm | Motion detecting alarm | Can set 4 independent detection region (1-100 sensitivity can be set) | |
Alarm linkage | Alarm send pictures to the mailbox, Alarm upload pictures and videos to the FTP server, Alarm record pictures and videos to Micro SD card, Alarm mobile phone message push, Alarm trigger sound alarm | ||
Alarm recording | Support Micro SD card and PC client linkage alarm recording | ||
Network | Wireless | IEEE 802.11 b/g/n | |
Ethernet | RJ45 Ethernet | ||
Onvif protocol | Support ONVIF 2.4(backward compatible) | ||
Storage | Micro SD card | Support up to 128G micro SD card | |
Recording mode | Alarm record, timing record | ||
Video playback | Support APP, IE browser, remote client play and download the video | ||
PTZ | Rotation angle | Horizon: 0°~355°, Vertical: 0°~120° | |
Horizontal speed | 10°~ 20°/S | ||
Vertical speed | 8°~ 15°/S | ||
Preset | 8 preset points, supports cruise function | ||
General | Power | DC12V 2A | |
Operating environment | Environment -20℃~+60℃(-4℉~+140℉), Humidity 10%~90%, non-condensing | ||
Shell material | All metal shell | ||
Waterproof level | IP66 | ||
Product size | 160mm×100mm×175mm(L×W×H) | ||
Product weight | 0.9kg | ||
Package size | 225mmx205mmx120mm(L×W×H) | ||
Package weight | 1.2kg | ||
Reset button | Support |
Specification | |||
Video | Sensor | 2.0 megapixel 1/2.8″ SONY335 low lux CMOS | 5.0 megapixel 1/2.8″ SONY335 star light CMOS |
Video resolution | Main stream: 1920×1080@15fps Sub stream: 640×480/640×352@25fps | Main stream: 2560×1920@15fps, 2560×1440@15fps Sub stream: 800×600/800×448@25fps, 640×480/640×352@25fps | |
Video compression | H.265/ H.264 | ||
Lens | 2.7-13.5mm 5X optical zoom auto focus lens | ||
View angle | 96°~26.2° | ||
Night vision | 6pcs array infrared LEDs, night vision distance 50m | ||
Audio | Audio compression | ACC/G.711 | |
Audio code rate | 8Kbps, 16bit | ||
Audio input/output | Built-in MIC and speakers, support two way audio | ||
Alarm | Motion detecting alarm | Can set 4 independent detection region (1-100 sensitivity can be set) | |
Alarm linkage | Alarm send pictures to the mailbox, Alarm upload pictures and videos to the FTP server, Alarm record pictures and videos to Micro SD card, Alarm mobile phone message push, Alarm trigger sound alarm | ||
Alarm recording | Support Micro SD card and PC client linkage alarm recording | ||
Network | Wireless | IEEE 802.11 b/g/n | |
Ethernet | RJ45 Ethernet | ||
Onvif protocol | Support ONVIF 2.4(backward compatible) | ||
Storage | Micro SD card | Support up to 128G micro SD card | |
Recording mode | Alarm record, timing record | ||
Video playback | Support APP, IE browser, remote client play and download the video | ||
PTZ | Rotation angle | Horizon: 0°~355°, Vertical: 0°~120° | |
Horizontal speed | 10°~ 20°/S | ||
Vertical speed | 8°~ 15°/S | ||
Preset | 8 preset points, supports cruise function | ||
General | Power | DC12V 2A | |
Operating environment | Environment -20℃~+60℃(-4℉~+140℉), Humidity 10%~90%, non-condensing | ||
Shell material | All metal shell | ||
Waterproof level | IP66 | ||
Product size | 160mm×100mm×175mm(L×W×H) | ||
Product weight | 0.9kg | ||
Package size | 225mmx205mmx120mm(L×W×H) | ||
Package weight | 1.2kg | ||
Reset button | Support |
Waterproof levelIP66
Specification | |||
Video | Sensor | 2.0 megapixel 1/2.8″ SONY307 star light CMOS | 5.0 megapixel 1/2.8″ SONY335 low lux CMOS |
Video resolution | Main stream: 1920×1080@15fps Sub stream: 640×480/640×352@25fps | Main stream: 2560×1920@15fps, 2560×1440@15fps Sub stream: 800×600/800×448@25fps, 640×480/640×352@25fps | |
Video compression | H.265/ H.264 | ||
Lens | 4.7-94mm 20X optical zoom auto focus lens | ||
View angle | 61.4°~3.6° | ||
Night vision | 6pcs array infrared LEDs, night vision distance 100m | ||
Audio | Audio compression | G.726/G.711 | |
Audio code rate | 8Kbps, 16bit | ||
Audio input | Built-in MIC, support voice monitor | ||
Audio output | Support, can connect speakers | ||
Alarm | Motion detecting alarm | Can set 4 independent detection region (1-100 sensitivity can be set) | |
Alarm linkage | Alarm send pictures to the mailbox, Alarm upload pictures and videos to the FTP server, Alarm record pictures and videos to Micro SD card, Alarm mobile phone message push, Alarm trigger sound alarm | ||
Alarm recording | Support Micro SD card and PC client linkage alarm recording | ||
Network | Wireless | IIEEE 802.11 b/g/n | |
Ethernet | RJ45 Ethernet | ||
Onvif protocol | Support ONVIF 2.4(backward compatible) | ||
Storage | Micro SD card | Support up to 128G micro SD card | |
Recording mode | Alarm record, timing record | ||
Video playback | Support APP, IE browser, remote client play and download the video | ||
PTZ | Rotation angle | Horizon: 0°~355°, Vertical: 0°~90° | |
Horizontal speed | 20°~ 40°/S | ||
Vertical speed | 10°~ 20°/S | ||
Preset | Support 8 preset points | ||
General | Power | DC12V 2A | |
Operating environment | Environment -20℃~+60℃(-4℉~+140℉), Humidity 10%~90%, non-condensing | ||
Product size | 190mm×130mm×235mm(L×W×H) | ||
Product weight | 1.4kg | ||
Package size | 275mmx230mmx170mm(L×W×H) | ||
Package weight | 1.8kg | ||
Reset button | Support |
Specification | |||
Video | Sensor | 2.0 megapixel 1/2.8″ SONY335 low lux CMOS | |
Video resolution | Main stream: 1920×1080@15fps Sub stream: 640×480/640×352@25fps | ||
Video compression | H.265/ H.264 | ||
Lens | 2.7-13.5mm 5X optical zoom auto focus lens | ||
View angle | 96°~26.2° | ||
Night vision | 10pcs array infrared LEDs, night vision distance 60m | ||
Audio | Audio compression | ACC/G.711 | |
Audio code rate | 8Kbps, 16bit | ||
Audio input/output | Built-in MIC and speakers, support two way audio | ||
Alarm | Motion detecting alarm | Can set 4 independent detection region (1-100 sensitivity can be set) | |
Alarm linkage | Alarm send pictures to the mailbox, Alarm upload pictures and videos to the FTP server, Alarm record pictures and videos to Micro SD card, Alarm mobile phone message push, Alarm trigger sound alarm | ||
Alarm recording | Support Micro SD card and PC client linkage alarm recording | ||
Network | Wireless | IEEE 802.11 b/g/n | |
Ethernet | RJ45 Ethernet | ||
Onvif protocol | Support ONVIF 2.4(backward compatible) | ||
Storage | Micro SD card | Support up to 128G micro SD card | |
Recording mode | Alarm record, timing record | ||
Video playback | Support APP, IE browser, remote client play and download the video | ||
PTZ | Rotation angle | Horizon: 0°~355°, Vertical: 0°~120° | |
Horizontal speed | 10°~ 20°/S | ||
Vertical speed | 8°~ 15°/S | ||
Preset | 8 preset points, supports cruise function | ||
General | Power | DC12V 2A | |
Operating environment | Environment -20℃~+60℃(-4℉~+140℉), Humidity 10%~90%, non-condensing | ||
Shell material | All metal shell | ||
Waterproof level | IP66 | ||
Product size | 160mm×100mm×175mm(L×W×H) | ||
Product weight | 1.1kg | ||
Package size | 225mmx205mmx120mm(L×W×H) | ||
Package weight | 1.4kg | ||
Reset button | Support |
SV3C PTZ Camera Comparison
Picture | |||||
---|---|---|---|---|---|
Video Resolution | 2MP | 5MP | 5MP | 3MP | 2MP |
Lens | 4mm fixed lens | 2.7~13.5mm 5X Optical Zoom | 4.7-84.6mm 18X optical zoom | 2.7~13.5mm 5X Optical Zoom | 2.7~13.5mm 5X Optical Zoom |
View Angle | 96°~26.2° | 96°~26.2° | 61.4°~3.6° | 96°~26.2° | 96°~26.2° |
Speed | Pan: 10°~ 20°/S; Tilt: 8°~ 15°/S | Pan: 10°~ 20°/S; Tilt: 8°~ 15°/S | Pan: 20°~ 40°/S; Tilt: 10°~ 20°/S | Pan: 10°~ 20°/S; Tilt: 8°~ 15°/S | Pan: 10°~ 20°/S; Tilt: 8°~ 15°/S |
Night Vision | 8pcs IR-LEDs, 50m | 6pcs IR-LEDs, 50m | 6pcs IR-LEDs, 100m | 3pcs IR-LEDs, 35m | 3pcs IR-LEDs, 35m |
Audio | Built-in two-way audio | Built-in two-way audio | Built-in MIC, support voice monitor | Built-in two-way audio | Built-in two-way audio |
Alarm | Alarm send pictures to the mailbox, Alarm upload pictures and videos to the FTP server, Alarm record pictures and videos to Micro SD card, Alarm mobile phone message push, Alarm trigger sound alarm | Alarm send pictures to the mailbox, Alarm upload pictures and videos to the FTP server, Alarm record pictures and videos to Micro SD card, Alarm mobile phone message push, Alarm trigger sound alarm | Alarm send pictures to the mailbox, Alarm upload pictures and videos to the FTP server, Alarm record pictures and videos to Micro SD card, Alarm mobile phone message push, Alarm trigger sound alarm | Alarm mobile phone message push; Alarm trigger buzzer alarm, can customizable sound | Alarm send pictures to the mailbox, Alarm upload pictures and videos to the FTP server, Alarm record pictures and videos to Micro SD card, Alarm mobile phone message push, Alarm trigger sound alarm |
Wireless | √ | √ | √ | × | √ |
POE | × | × | × | √ | × |
SD Card | Max. 128GB | Max. 128GB | Max. 128GB | Max. 128GB | Max. 128GB |
Video Playback | Support APP, IE browser, remote client play and download the video | Support APP, IE browser, remote client play and download the video | Support APP, IE browser, remote client play and download the video | Support APP, IE browser, remote client play and download the video | Support APP, IE browser, remote client play and download the video |
Rotation Angle | Horizon: 0°~355°, Vertical: 0°~120° | Horizon: 0°~355°, Vertical: 0°~120° | Horizon: 0°~355°, Vertical: 0°~90° | Horizon: 0°~355°, Vertical: 0°~120° | Horizon: 0°~355°, Vertical: 0°~120° |
Picture | T | ||||
---|---|---|---|---|---|
Video Resolution | 5MP | 2MP | 2MP | 5MP | 3MP |
Lens | 2.7~13.5mm 5X Optical Zoom | 2.7~13.5mm 5X Optical Zoom | 4.7-84.6mm 18X optical zoom | 2.7~13.5mm 5X Optical Zoom | 2.7~13.5mm 5X Optical Zoom |
View Angle | 61.4°~3.6° | 96°~26.2° | 61.4°~3.6° | 96°~26.2° | 96°~26.2° |
Speed | Pan: 10°~ 20°/S; Tilt: 8°~ 15°/S | Pan: 10°~ 20°/S; Tilt: 8°~ 15°/S | Pan: 20°~ 40°/S; Tilt: 10°~ 20°/S | Pan: 10°~ 20°/S; Tilt: 8°~ 15°/S | Pan: 10°~ 20°/S; Tilt: 8°~ 15°/S |
Night Vision | 10pcs IR-LEDs, 60m | 6pcs IR-LEDs, 50m | 6pcs IR-LEDs, 100m | 3pcs IR-LEDs, 35m | 3pcs IR-LEDs, 35m |
Audio | Built-in two-way audio | Built-in two-way audio | Built-in MIC, support voice monitor | Built-in two-way audio | Built-in two-way audio |
Alarm | Alarm send pictures to the mailbox, Alarm upload pictures and videos to the FTP server, Alarm record pictures and videos to Micro SD card, Alarm mobile phone message push, Alarm trigger sound alarm | Alarm send pictures to the mailbox, Alarm upload pictures and videos to the FTP server, Alarm record pictures and videos to Micro SD card, Alarm mobile phone message push, Alarm trigger sound alarm | Alarm send pictures to the mailbox, Alarm upload pictures and videos to the FTP server, Alarm record pictures and videos to Micro SD card, Alarm mobile phone message push, Alarm trigger sound alarm | Alarm mobile phone message push; Alarm trigger buzzer alarm, can customizable sound | Alarm send pictures to the mailbox, Alarm upload pictures and videos to the FTP server, Alarm record pictures and videos to Micro SD card, Alarm mobile phone message push, Alarm trigger sound alarm |
Wireless | √ | √ | √ | × | √ |
POE | × | × | × | √ | × |
SD Card | Max. 128GB | Max. 128GB | Max. 128GB | Max. 128GB | Max. 128GB |
Video Playback | Support APP, IE browser, remote client play and download the video | Support APP, IE browser, remote client play and download the video | Support APP, IE browser, remote client play and download the video | Support APP, IE browser, remote client play and download the video | Support APP, IE browser, remote client play and download the video |
Rotation Angle | Horizon: 0°~355°, Vertical: 0°~120° | Horizon: 0°~355°, Vertical: 0°~120° | Horizon: 0°~355°, Vertical: 0°~90° | Horizon: 0°~355°, Vertical: 0°~120° | Horizon: 0°~355°, Vertical: 0°~120° |
Buying Guide
We may like to shop at Costco because those products are carefully selected, not only of good quality, but also in large quantities, and more importantly, its customer service is excellent.
The purpose of writing this article is also to hope that through our professionalism and deep understanding of the PTZ security cameras, we offer to provide PTZ camera buying guide services for consumers. Of course, we also sell the high-quality, reliable PTZ camera.
Here are some suggestions for buying a PTZ dome camera from SV3C.
Pan Tilt Zoom & Zoom
The very most considered factor in choosing a PTZ camera is the place where are you are going to install your security camera? Your backyard, your warehouse, your garbage, construction, wild field monitoring, indoor or outdoor.
The PTZ camera is best for the broad area place surveillance, mainly outdoor; the larger lens it is, the longer distance it can monitor.
SV3C offers the 5x 18x optical zoom speed dome cameras, and you can know that the night vision distance varies from 35m to 100m. But all their WiFi PTZ camera is only for Max. 355-degree horizontal rotating.
Video Resolution
The higher resolution it is, the explicit images or video it is.
Someplace we need a sharp image or video; for example, you use it for Baldur alarm. But someplace, you do not need that one, for instance, you want a pan tilt zoom camera to monitor the wild animals, keep an eye on them do not interrupt in your house.
Camera Storage
Now, most security camera comes with the sd card slot; you can install a micro sd card for the video data collection. And you do not need to buy an extra hard drive, or a digital recording device, a subscribed cloud storage, you can watch and download the video on free APP.
Alarm System
If you have an outside work that backs to the home twice a month, or if you are going to have a long vacation outside from home, then set some alarm solution is critical, it can send you a message with pictures or video immediately.
Camera Technology
3V3C offers wireless, and POE PTZ cameras, WiFi security cameras for home and business are easier to install, more flexible, and much more portable than traditional wired surveillance cams. Power over Ethernet (PoE) helps to transmit videos and power via just one network cable. It reduces the number of wires and has greater installation flexibility. Compared to the WiFi technology, the POE has stable data transmission if the camera is far away from your router or network switches.
Another technology, like 4G and solar-powered, is also available in the security camera market.
Customer Service
Please take deep consideration in the customer service is the essential factor, cause the pan tilt zoom camera is much more complicated than the standard security cameras, especially its installation and function settings. So a professional and timely service is very needed.
Leave A Comment
You must be logged in to post a comment.