Project Description
Camera | |
Image Sensor | 1/3″ CMOS 2MP Panasonic34229 |
Output Pixel | 1920×1080/30fps, 1920×1080/25fps |
Lens | 36X, f=4.6mm~165mm |
BLC | Support |
AGC | Auto/Manual |
DNR | 2DNR, 3DNR |
WDR | DWDR |
S/N Ratio | >50db |
Dome | |
Communications Protocol | TCP/IP, HTTP, NTP, IGMP, DHCP, UDP, SMTP, RTP, RTSP, ARP, DDNS, DNS, HTTPS, P2P |
Software Control | IE, CMS, Management Platform |
Mobile View(optional) | Support Windows, iPhone platform smartphone |
Video compression | H.264/H.265/M-JPEG |
Audio compression | G711, PCM |
Rotation range | Pan: 0°~360° , Tilt: 0°~93° |
Rotation speed | Pan: 0~300°/s , Tilt: 0~60°/s |
Auto Flip | Horizontal 180°, Vertical 93° |
Preset Points | 220pcs presets(dwell time 01-60s interval available) |
A-B scan | User programmabel(scan speed 1-64 levels setting available) |
Guard Tours | 3 groups( Max.16 points, dwell time user selectable) |
Operating temperature | -40℃~+60℃ |
Operation Menu | English |
Power | DC 12V 3A |
Consumption | ≤20W |
Lightning Protection | Transient voltage 6000V |
Related validation | IP66,CE,FCC,RoHs |
IR Parameters | |
Auto Control IR LED | PWM |
IR distance | Up to 150 meters |
LEDs | 6PCS Array 42Mil IR LED+3PCS Laser LED |
Support Ambient Light Detection | IR illumination on 1-9 grades selectable |